Small-cap stocks on September 24, 2026: gappers, halts and filings
On September 24, 2026, these are the small-cap stocks that moved, read from the same data the replay plays: the pre-market gappers, the day's gainers, intraday runners, losers and fades, the after-hours movers, every halt, and the offerings and splits filed or in effect. A day's high runs from 4 a.m., pre-market included, to the 4 p.m. close. The biggest gapper was APUS, up 205.2% at the open.
Pre-market gappers
The small caps up the most before the bell: picked at 9:30 a.m. ET by their price then against the previous close, shown by their gap at the open, the official opening trade against the previous close.
The small-cap rule: price from 2 to 20 dollars, gapped up 10% or more before the open, relative volume 5× or more, float under 20 million shares.
| Symbol | Gap at the open | Open | Previous close | High, 4 a.m. to 4 p.m. | Volume, 4 a.m. to 4 p.m. | Relative volume by 8 p.m. | Float |
|---|---|---|---|---|---|---|---|
| APUS why it ran | +205.2% | $6.99 | $2.29 | $8.74 | 35.76 million | 378.7× | 805,943 |
| PFSA why it ran | +71.2% | $3.51 | $2.05 | $4.55 | 35.37 million | 120.1× | 515,010 |
| WETO why it ran | +38.4% | $2.02 | $1.46 | $2.71 | 12.91 million | 3.9× | 914,205 |
| SPHL why it ran | +31.9% | $3.02 | $2.29 | $6.27 | 6.90 million | n/m | 1.24 million |
| SKYQ why it ran | +20.9% | $3.07 | $2.54 | $3.47 | 9.51 million | 11.9× | 8.38 million |
| GCTK why it ran | +19.7% | $2.43 | $2.03 | $5.05 | 25.99 million | 29.2× | 757,086 |
Play the moment: APUS at 8:26 a.m. ET
The real Level 2, time and sales and chart from 8:23 a.m. to 8:35 a.m. ET, from the same feed the replay plays. It stops at 8:26 a.m. and asks what you would do, then plays on.
Gainers
The small caps up the most from the previous close at 4:00 p.m. ET, the close.
The small-cap rule: price from 2 to 20 dollars, up 10% or more on the day, relative volume 5× or more, float under 20 million shares.
| Symbol | Change at 4 p.m. | Close, 4 p.m. | Previous close | Volume, 4 a.m. to 4 p.m. | Relative volume by 8 p.m. | Float |
|---|---|---|---|---|---|---|
| APUS why it ran | +121.0% | $5.06 | $2.29 | 35.76 million | 378.7× | 805,943 |
| GLND why it ran | +83.2% | $5.33 | $2.91 | 44.94 million | 7.2× | 16.25 million |
| PFSA why it ran | +47.3% | $3.02 | $2.05 | 35.37 million | 120.1× | 515,010 |
| FOFO why it ran | +38.1% | $2.43 | $1.76 | 1.33 million | n/m | 1.68 million |
| SPHL why it ran | +38.0% | $3.16 | $2.29 | 6.90 million | n/m | 1.24 million |
| AVX why it ran | +33.2% | $5.46 | $4.10 | 1.03 million | 8.2× | 6.60 million |
| GCTK why it ran | +26.8% | $2.58 | $2.03 | 25.99 million | 29.2× | 757,086 |
| VBIO why it ran | +26.7% | $3.46 | $2.73 | 4.30 million | 35.4× | 763,037 |
| SKYQ why it ran | +14.6% | $2.91 | $2.54 | 9.51 million | 11.9× | 8.38 million |
Intraday runners
The small caps whose high from 4:00 a.m. to 8:00 p.m. ET, pre-market and after hours included, was the furthest above the previous close, wherever they finished: a stock that spiked before the bell, during the day or after the close and gave it back is here.
The small-cap rule: the high priced from 2 to 20 dollars, a high 10% or more above the previous close, held by at least 3 one-minute bars that closed at or above that level on 100 shares or more, relative volume 5× or more, float under 20 million shares.
Or in play: up 30% or more at any moment on $3 million or more really traded, whatever its price, relative volume or float, its high at $1 or more.
| Symbol | Previous close | High, 4 a.m. to 4 p.m. | After-hours high, 4 p.m. to 8 p.m. | Close, 4 p.m. | Volume, 4 a.m. to 4 p.m. | Relative volume by 8 p.m. | Float |
|---|---|---|---|---|---|---|---|
| APUS why it ran | $2.29 | $8.74 | $5.79 | $5.06 | 35.76 million | 378.7× | 805,943 |
| PMAX why it ran | $0.9135 | $2.81 | $1.96 | $1.64 | 21.82 million | 463.7× | 1.31 million |
| SPHL why it ran | $2.29 | $6.27 | $3.33 | $3.16 | 6.90 million | n/m | 1.24 million |
| GCTK why it ran | $2.03 | $5.05 | $2.73 | $2.58 | 25.99 million | 29.2× | 757,086 |
| PFSA why it ran | $2.05 | $4.55 | $3.10 | $3.02 | 35.37 million | 120.1× | 515,010 |
| SRZN why it ran | $16.16 | $35.86 | $35.00 | $33.64 | 6.44 million | 62.0× | 9.67 million |
| IFBD why it ran | $0.9439 | $2.07 | $1.80 | $1.16 | 4.08 million | n/m | 8.19 million |
| GLND why it ran | $2.91 | $5.64 | $6.20 | $5.33 | 44.94 million | 7.2× | 16.25 million |
| NCPL why it ran | $1.04 | $2.13 | $1.77 | $1.26 | 17.74 million | 1.9× | 6.71 million |
| INLF why it ran | $2.91 | $3.03 | $5.95 | $2.89 | 6,487 | 259.7× | 1.05 million |
| FOFO why it ran | $1.76 | $2.90 | $3.31 | $2.43 | 1.33 million | n/m | 1.68 million |
| HCWB why it ran | $1.66 | $3.12 | $2.00 | $1.98 | 4.63 million | 29.9× | 1.65 million |
| WETO why it ran | $1.46 | $2.71 | $1.95 | $1.90 | 12.91 million | 3.9× | 914,205 |
| STAK why it ran | $0.94 | $1.72 | $1.55 | $1.44 | 16.19 million | 103.6× | 4.01 million |
| PARA why it ran | $0.8853 | $1.60 | $0.8603 | $0.792 | 3.40 million | 65.1× | 2.69 million |
| VBIO why it ran | $2.73 | $4.86 | $3.79 | $3.46 | 4.30 million | 35.4× | 763,037 |
| YDES why it ran | $3.23 | $5.40 | $4.91 | $4.75 | 1.18 million | 4.1× | 16.39 million |
| YMAT why it ran | $1.28 | $2.11 | $1.57 | $1.41 | 15.77 million | 14.1× | 2.70 million |
| DKI why it ran | $2.60 | $3.11 | $4.20 | $3.10 | 13,383 | 13.2× | 856,312 |
Losers
Fewer than three small caps met the rule at 4:00 p.m. ET, so there is no list.
The small-cap rule: price from 2 to 20 dollars, down 10% or more on the day, relative volume 5× or more, float under 20 million shares.
Fades
Fewer than three small caps met the rule at 4:00 p.m. ET, so there is no list.
The small-cap rule: price from 2 to 20 dollars, gapped up 10% or more and closed 10% or more below the open, relative volume 5× or more, float under 20 million shares.
After hours
The small caps that moved the most after the close, at 8:00 p.m. ET.
The small-cap rule: price from 2 to 20 dollars, moved 10% or more after the close, relative volume 5× or more, float under 20 million shares.
| Symbol | Close, 4 p.m. | After-hours high, 4 p.m. to 8 p.m. | Last price, 8 p.m. | Volume after hours, 4 p.m. to 8 p.m. | Relative volume by 8 p.m. | Float |
|---|---|---|---|---|---|---|
| INLF why it ran | $2.89 | $5.95 | $5.67 | 5.39 million | 259.7× | 1.05 million |
| APUS why it ran | $5.06 | $5.79 | $5.74 | 985,070 | 378.7× | 805,943 |
| GLND why it ran | $5.33 | $6.20 | $5.94 | 7.82 million | 7.2× | 16.25 million |
Why they ran
The stocks we wrote up for this day, each with its gap, float, halts, the news before the move and a chart.
- APUS
- AVX
- DKI
- FOFO
- GCTK
- GLND
- HCWB
- IFBD
- INLF
- NCPL
- PARA
- PFSA
- PMAX
- SKYQ
- SPHL
- SRZN
- STAK
- VBIO
- WETO
- YDES
- YMAT
Halts
Every trading halt in the exchange's feed that day, in New York time: the small caps in the lists above first, then every other stock. See LULD halts.
| Halted | Symbol | Resumed | Length | Reason in the feed |
|---|---|---|---|---|
| 9:38 a.m. | PMAX | 10:08 a.m. | 30 min 19 s | LULD pause (limit up-limit down) |
| 10:04 a.m. | HCWB | 10:29 a.m. | 24 min 56 s | LULD pause (limit up-limit down) |
| 10:08 a.m. | PMAX | 10:13 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:14 a.m. | PMAX | 10:19 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:19 a.m. | PARA | 10:29 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 10:20 a.m. | PMAX | 10:25 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:25 a.m. | PMAX | 10:30 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:29 a.m. | HCWB | 10:34 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:30 a.m. | PARA | 10:35 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:44 a.m. | PMAX | 10:49 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:48 a.m. | IFBD | 10:53 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:57 a.m. | PMAX | 11:02 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:58 a.m. | IFBD | 11:03 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 12:04 p.m. | STAK | 12:09 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 3:02 p.m. | FOFO | 3:07 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
Every other halt that day: 56
| Halted | Symbol | Resumed | Length | Reason in the feed |
|---|---|---|---|---|
| 9:29 a.m. | SMWB | 9:54 a.m. | 24 min 38 s | News pending |
| 9:31 a.m. | ONEN | 9:36 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 9:35 a.m. | P | 9:40 a.m. | 5 min 8 s | LULD pause (limit up-limit down) |
| 9:37 a.m. | ONEN | 9:42 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 9:50 a.m. | MTEX | 9:55 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 9:55 a.m. | TESL | 10:00 a.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 10:24 a.m. | GDDY | 10:30 a.m. | 6 min 37 s | LULD pause (limit up-limit down) |
| 10:27 a.m. | SKK | 10:32 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:28 a.m. | CHSN | 10:33 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:54 a.m. | LZMH | 10:59 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:01 a.m. | SIM | 11:06 a.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 11:03 a.m. | LZMH | 11:08 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:10 a.m. | LZMH | 11:15 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:11 a.m. | ATGL | 11:16 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:15 a.m. | EZGO | 11:20 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:16 a.m. | ATGL | 11:21 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:18 a.m. | JXG | 11:23 a.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 11:22 a.m. | EZGO | 11:27 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:25 a.m. | ATGL | 11:35 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 11:35 a.m. | ZVZZT | 11:40 a.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 11:40 a.m. | ATGL | 11:45 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:43 a.m. | ZVZZT | 11:48 a.m. | 5 min 2 s | LULD pause (limit up-limit down) |
| 11:48 a.m. | ZVZZT | 11:58 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 12:00 p.m. | ZVZZT | 12:05 p.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 12:28 p.m. | ZVZZT | 12:34 p.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 12:34 p.m. | ZVZZT | 12:39 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 12:39 p.m. | ZVZZT | 12:44 p.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 12:41 p.m. | WZRD | 12:46 p.m. | 5 min 3 s | No reason given in the feed |
| 12:44 p.m. | ZVZZT | 12:49 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 12:49 p.m. | ZVZZT | 12:54 p.m. | 5 min 1 s | LULD pause (limit up-limit down) |
| 12:55 p.m. | ZVZZT | 1:00 p.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 1:00 p.m. | ZVZZT | 1:05 p.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 1:06 p.m. | ZVZZT | 1:11 p.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 1:13 p.m. | ZVZZT | 1:18 p.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 1:18 p.m. | ZVZZT | 1:23 p.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 1:23 p.m. | ZVZZT | 1:28 p.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 1:29 p.m. | ZVZZT | 1:34 p.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 1:34 p.m. | ZVZZT | 1:39 p.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 1:39 p.m. | ZVZZT | 1:44 p.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 1:44 p.m. | ZVZZT | 1:49 p.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 1:50 p.m. | ZVZZT | 1:55 p.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 1:55 p.m. | ZVZZT | 2:00 p.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 2:00 p.m. | ZVZZT | 2:05 p.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 2:05 p.m. | ZVZZT | 2:10 p.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 2:11 p.m. | ZVZZT | 2:16 p.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 2:16 p.m. | ZVZZT | 2:21 p.m. | 5 min 1 s | LULD pause (limit up-limit down) |
| 2:21 p.m. | ZVZZT | 2:26 p.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 2:27 p.m. | ZVZZT | 2:32 p.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 2:32 p.m. | ZVZZT | 2:37 p.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 2:37 p.m. | ZVZZT | 2:42 p.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 3:16 p.m. | ZVZZT | 3:21 p.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 3:21 p.m. | ZVZZT | 3:26 p.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 4:00 p.m. | JSPRW | did not resume that day | Additional information requested | |
| 7:50 p.m. | RPGL | did not resume that day | News pending | |
| 7:50 p.m. | KITT | did not resume that day | News pending | |
| 7:50 p.m. | KITTW | did not resume that day | News pending |
Offerings filed
Offering filings with the SEC that day, from EDGAR, in New York time: the small caps in the lists above first, then the others. See offerings.
| Filed | Symbol | Form |
|---|---|---|
| 12:15 a.m. | YMAT | EFFECT |
| 5:25 p.m. | GCTK | 424B5 |
| 12:15 a.m. | MPLT | EFFECT |
| 7:20 a.m. | PSQL | 424B3 |
| 8:15 a.m. | IMCC | 424B5 |
| 8:35 a.m. | CPOP | 424B5 |
| 9:11 a.m. | NUAI | 424B5 |
| 9:22 a.m. | JAGX | 424B5 |
| 9:25 a.m. | EZRA | 424B3 |
| 11:36 a.m. | FWDI | 424B5 |
| 3:09 p.m. | SAR | 424B2 |
| 4:30 p.m. | PINE | S-3 |
| 4:37 p.m. | TMCR | F-1 |
| 4:45 p.m. | TMCR | F-1 |
| 5:00 p.m. | BMRA | S-3 |
| 5:13 p.m. | AVR | 424B3 |
| 8:32 p.m. | JUNS | S-3 |
Splits that took effect
No splits found that day.
Trade this day
Replay September 24, 2026 in Hindsight Markets: the real tape, the order book and the halts for every stock, on a clock you control, and see where your orders would have filled.