Small-cap stocks on September 23, 2026: gappers, halts and filings
On September 23, 2026, these are the small-cap stocks that moved, read from the same data the replay plays: the pre-market gappers, the day's gainers, intraday runners, losers and fades, the after-hours movers, every halt, and the offerings and splits filed or in effect. A day's high runs from 4 a.m., pre-market included, to the 4 p.m. close. The biggest gapper was BENF, up 442.4% at the open.
Pre-market gappers
The small caps up the most before the bell: picked at 9:30 a.m. ET by their price then against the previous close, shown by their gap at the open, the official opening trade against the previous close.
The small-cap rule: price from 2 to 20 dollars, gapped up 10% or more before the open, relative volume 5× or more, float under 20 million shares.
| Symbol | Gap at the open | Open | Previous close | High, 4 a.m. to 4 p.m. | Volume, 4 a.m. to 4 p.m. | Relative volume by 8 p.m. | Float |
|---|---|---|---|---|---|---|---|
| BENF why it ran | +442.4% | $2.92 | $0.5383 | $3.15 | 119.73 million | 33.1× | not available |
| WHLR why it ran | +178.6% | $5.21 | $1.87 | $8.70 | 38.91 million | 64.8× | 500,594 |
| IPDN why it ran | +73.7% | $6.93 | $3.99 | $11.25 | 14.31 million | 18.1× | 413,227 |
| DCOY why it ran | +41.3% | $4.38 | $3.10 | $5.22 | 12.20 million | 5.3× | 597,047 |
| MSS why it ran | +32.7% | $2.07 | $1.56 | $3.16 | 35.75 million | 38.7× | not available |
| HAO why it ran | +14.1% | $3.24 | $2.84 | $3.97 | 777,101 | 19.4× | 350,148 |
Play the moment: BENF at 7:50 a.m. ET
The real Level 2, time and sales and chart from 7:47 a.m. to 7:59 a.m. ET, from the same feed the replay plays. It stops at 7:50 a.m. and asks what you would do, then plays on.
Gainers
The small caps up the most from the previous close at 4:00 p.m. ET, the close.
The small-cap rule: price from 2 to 20 dollars, up 10% or more on the day, relative volume 5× or more, float under 20 million shares.
| Symbol | Change at 4 p.m. | Close, 4 p.m. | Previous close | Volume, 4 a.m. to 4 p.m. | Relative volume by 8 p.m. | Float |
|---|---|---|---|---|---|---|
| BENF why it ran | +433.2% | $2.87 | $0.5383 | 119.73 million | 33.1× | not available |
| WHLR why it ran | +192.0% | $5.46 | $1.87 | 38.91 million | 64.8× | 500,594 |
| ARTL why it ran | +75.9% | $7.30 | $4.15 | 10.43 million | 202.4× | 510,398 |
| MSS why it ran | +34.6% | $2.10 | $1.56 | 35.75 million | 38.7× | not available |
| IPDN why it ran | +34.6% | $5.37 | $3.99 | 14.31 million | 18.1× | 413,227 |
| XXII why it ran | +30.7% | $2.34 | $1.79 | 737,739 | 61.9× | 713,986 |
| DCOY why it ran | +22.9% | $3.81 | $3.10 | 12.20 million | 5.3× | 597,047 |
| HAO why it ran | +10.6% | $3.14 | $2.84 | 777,101 | 19.4× | 350,148 |
| VBIO why it ran | +10.2% | $2.75 | $2.49 | 695,695 | 7.3× | 763,037 |
Intraday runners
The small caps whose high from 4:00 a.m. to 8:00 p.m. ET, pre-market and after hours included, was the furthest above the previous close, wherever they finished: a stock that spiked before the bell, during the day or after the close and gave it back is here.
The small-cap rule: the high priced from 2 to 20 dollars, a high 10% or more above the previous close, held by at least 3 one-minute bars that closed at or above that level on 100 shares or more, relative volume 5× or more, float under 20 million shares.
Or in play: up 30% or more at any moment on $3 million or more really traded, whatever its price, relative volume or float, its high at $1 or more.
| Symbol | Previous close | High, 4 a.m. to 4 p.m. | After-hours high, 4 p.m. to 8 p.m. | Close, 4 p.m. | Volume, 4 a.m. to 4 p.m. | Relative volume by 8 p.m. | Float |
|---|---|---|---|---|---|---|---|
| BENF why it ran | $0.5383 | $3.15 | $3.39 | $2.87 | 119.73 million | 33.1× | not available |
| WHLR why it ran | $1.87 | $8.70 | $7.11 | $5.46 | 38.91 million | 64.8× | 500,594 |
| ARTL why it ran | $4.15 | $15.73 | $7.61 | $7.30 | 10.43 million | 202.4× | 510,398 |
| HCTI why it ran | $0.8647 | $3.13 | $0.95 | $0.9128 | 17.62 million | 199.7× | 14.97 million |
| VSA why it ran | $1.98 | $7.12 | $3.93 | $3.67 | 5.96 million | 197.9× | 27.90 million |
| IPDN why it ran | $3.99 | $11.25 | $5.76 | $5.37 | 14.31 million | 18.1× | 413,227 |
| IMCC why it ran | $4.14 | $10.71 | $3.77 | $2.91 | 15.15 million | 5.4× | 554,524 |
| LXEH why it ran | $1.37 | $3.39 | $2.38 | $1.56 | 13.71 million | n/m | 1.89 million |
| GCTK why it ran | $2.47 | $2.46 | $5.46 | $2.02 | 72,895 | 262.7× | 757,086 |
| MSS why it ran | $1.56 | $3.16 | $2.70 | $2.10 | 35.75 million | 38.7× | not available |
| NCPL why it ran | $0.97 | $1.40 | $1.94 | $1.07 | 2.81 million | 0.4× | 6.71 million |
| TNMG why it ran | $3.95 | $7.11 | $4.76 | $4.49 | 2.47 million | 1.7× | 697,299 |
| BFRG why it ran | $0.60 | $1.05 | $0.9776 | $0.9301 | 46.61 million | 40.1× | 16.14 million |
| DCOY why it ran | $3.10 | $5.22 | $4.00 | $3.81 | 12.20 million | 5.3× | 597,047 |
| ONCO why it ran | $0.6831 | $1.15 | $0.9155 | $0.9143 | 9.92 million | 47.1× | 4.38 million |
| DBGI why it ran | $4.71 | $5.75 | $7.72 | $5.58 | 98,014 | 1.8× | 916,297 |
| GRML why it ran | $14.14 | $21.86 | $14.40 | $11.20 | 26.24 million | 3.9× | 4.38 million |
| FTFT why it ran | $4.02 | $6.13 | $4.53 | $4.43 | 2.24 million | 0.5× | 7.91 million |
| VRME why it ran | $1.04 | $1.19 | $1.57 | $1.14 | 759,861 | 2.3× | 11.57 million |
| YMAT why it ran | $1.32 | $1.99 | $1.36 | $1.27 | 2.24 million | 2.3× | 2.70 million |
Losers
The small caps down the most from the previous close at 4:00 p.m. ET, the close.
The small-cap rule: price from 2 to 20 dollars, down 10% or more on the day, relative volume 5× or more, float under 20 million shares.
| Symbol | Change at 4 p.m. | Close, 4 p.m. | Previous close | Volume, 4 a.m. to 4 p.m. | Relative volume by 8 p.m. | Float |
|---|---|---|---|---|---|---|
| HVII why it ran | −50.9% | $4.45 | $9.06 | 268,376 | 13.8× | 19.69 million |
| IMCC why it ran | −29.7% | $2.91 | $4.14 | 15.15 million | 5.4× | 554,524 |
| BNTC | −10.1% | $9.84 | $10.95 | 386,972 | not available | 11.55 million |
Fades
Fewer than three small caps met the rule at 4:00 p.m. ET, so there is no list.
The small-cap rule: price from 2 to 20 dollars, gapped up 10% or more and closed 10% or more below the open, relative volume 5× or more, float under 20 million shares.
After hours
Fewer than three small caps met the rule at 8:00 p.m. ET, so there is no list.
The small-cap rule: price from 2 to 20 dollars, moved 10% or more after the close, relative volume 5× or more, float under 20 million shares.
Why they ran
The stocks we wrote up for this day, each with its gap, float, halts, the news before the move and a chart.
- ARTL
- BENF
- BFRG
- DBGI
- DCOY
- FTFT
- GCTK
- GRML
- HAO
- HCTI
- HVII
- IMCC
- IPDN
- LXEH
- MSS
- NCPL
- ONCO
- TNMG
- VBIO
- VRME
- VSA
- WHLR
- XXII
- YMAT
Halts
Every trading halt in the exchange's feed that day, in New York time: the small caps in the lists above first, then every other stock. See LULD halts.
| Halted | Symbol | Resumed | Length | Reason in the feed |
|---|---|---|---|---|
| 9:30 a.m. | BENF | 9:40 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 9:31 a.m. | HCTI | 9:41 a.m. | 10 min 1 s | LULD pause (limit up-limit down) |
| 9:41 a.m. | BENF | 9:51 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 9:41 a.m. | HCTI | 9:51 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 9:51 a.m. | BENF | 9:56 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 9:51 a.m. | HCTI | 10:01 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 9:57 a.m. | BENF | 10:02 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:02 a.m. | HCTI | 10:12 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 10:02 a.m. | BENF | 10:07 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:08 a.m. | BENF | 10:13 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:13 a.m. | BENF | 10:18 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:14 a.m. | HCTI | 10:24 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 10:18 a.m. | TNMG | 10:33 a.m. | 15 min 18 s | LULD pause (limit up-limit down) |
| 10:22 a.m. | BENF | 10:27 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:27 a.m. | BENF | 10:32 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:29 a.m. | HCTI | 10:34 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:34 a.m. | TNMG | 10:39 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:39 a.m. | TNMG | 10:50 a.m. | 10 min 33 s | LULD pause (limit up-limit down) |
| 10:41 a.m. | BENF | 10:46 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:46 a.m. | BENF | 10:51 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:50 a.m. | TNMG | 11:00 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 10:51 a.m. | BENF | 10:56 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:54 a.m. | ARTL | 11:14 a.m. | 19 min 56 s | LULD pause (limit up-limit down) |
| 10:57 a.m. | BENF | 11:02 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:09 a.m. | BENF | 11:14 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:14 a.m. | ARTL | 11:34 a.m. | 20 min 1 s | LULD pause (limit up-limit down) |
| 11:14 a.m. | BENF | 11:19 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:24 a.m. | BENF | 11:29 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:26 a.m. | FTFT | 11:37 a.m. | 10 min 46 s | LULD pause (limit up-limit down) |
| 11:29 a.m. | BENF | 11:34 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:35 a.m. | ARTL | 11:40 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:38 a.m. | FTFT | 11:43 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:41 a.m. | BENF | 11:46 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:41 a.m. | ARTL | 11:46 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:47 a.m. | ARTL | 11:57 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 11:53 a.m. | BENF | 11:58 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:58 a.m. | ARTL | 12:08 p.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 11:58 a.m. | BENF | 12:03 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 12:04 p.m. | BENF | 12:24 p.m. | 20 min 1 s | LULD pause (limit up-limit down) |
| 12:09 p.m. | ARTL | 12:19 p.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 12:20 p.m. | ARTL | 12:30 p.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 12:24 p.m. | BENF | 12:34 p.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 12:31 p.m. | ARTL | 12:46 p.m. | 15 min 0 s | LULD pause (limit up-limit down) |
| 12:35 p.m. | BENF | 12:45 p.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 12:47 p.m. | BENF | 12:52 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 12:49 p.m. | YMAT | 12:59 p.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 12:54 p.m. | BENF | 12:59 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 12:59 p.m. | ARTL | 1:09 p.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 1:05 p.m. | HVII | 1:25 p.m. | 20 min 1 s | LULD pause (limit up-limit down) |
| 1:11 p.m. | ARTL | 1:21 p.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 1:14 p.m. | BENF | 1:19 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 1:22 p.m. | BENF | 1:27 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 1:26 p.m. | HVII | 1:31 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 1:28 p.m. | BENF | 1:33 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 1:36 p.m. | HVII | 1:41 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 1:36 p.m. | BENF | 1:41 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 1:48 p.m. | VSA | 2:33 p.m. | 45 min 1 s | LULD pause (limit up-limit down) |
| 1:48 p.m. | BENF | 1:53 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 1:54 p.m. | BENF | 1:59 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 2:01 p.m. | BENF | 2:06 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 2:07 p.m. | BENF | 2:12 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 2:27 p.m. | BENF | 2:32 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 2:34 p.m. | VSA | 2:39 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 2:38 p.m. | BENF | 2:43 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 2:47 p.m. | VSA | 2:57 p.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 2:47 p.m. | LXEH | 2:52 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 2:53 p.m. | LXEH | 3:03 p.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 3:07 p.m. | ONCO | 3:12 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 3:20 p.m. | BENF | 3:25 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 3:27 p.m. | ONCO | 3:32 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 3:28 p.m. | BENF | 3:33 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 3:33 p.m. | BENF | 3:43 p.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 3:56 p.m. | BENF | 4:00 p.m. | 3 min 24 s | LULD pause (limit up-limit down) |
Every other halt that day: 25
| Halted | Symbol | Resumed | Length | Reason in the feed |
|---|---|---|---|---|
| 4:00 a.m. | CHIP | 9:56 a.m. | 356 min 19 s | No reason given in the feed |
| 4:00 a.m. | QQI | 9:40 a.m. | 340 min 55 s | No reason given in the feed |
| 6:55 a.m. | GRAL | did not resume that day | News pending | |
| 9:30 a.m. | WZRD | 9:40 a.m. | 10 min 7 s | No reason given in the feed |
| 9:30 a.m. | JAGX | 9:40 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 9:31 a.m. | ZVZZT | 9:36 a.m. | 5 min 1 s | LULD pause (limit up-limit down) |
| 9:31 a.m. | IPEX | 9:36 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 9:36 a.m. | ZVZZT | 9:41 a.m. | 5 min 1 s | LULD pause (limit up-limit down) |
| 9:37 a.m. | AUC | 9:48 a.m. | 10 min 53 s | LULD pause (limit up-limit down) |
| 9:40 a.m. | IPEX | 9:50 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 9:41 a.m. | ZVZZT | 9:46 a.m. | 5 min 2 s | LULD pause (limit up-limit down) |
| 9:46 a.m. | ZVZZT | 9:51 a.m. | 5 min 1 s | LULD pause (limit up-limit down) |
| 9:49 a.m. | AUC | 9:54 a.m. | 5 min 1 s | LULD pause (limit up-limit down) |
| 9:52 a.m. | ZVZZT | 9:57 a.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 10:04 a.m. | IBO | 10:09 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:11 a.m. | IBO | 10:21 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 10:24 a.m. | JAGX | 10:29 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:32 a.m. | GCDT | 10:37 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:37 a.m. | GCDT | 10:42 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 12:05 p.m. | DAIC | 12:15 p.m. | 10 min 20 s | LULD pause (limit up-limit down) |
| 12:35 p.m. | JAGX | 12:40 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 12:44 p.m. | JAGX | 12:49 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 1:12 p.m. | HVIIU | 1:57 p.m. | 45 min 0 s | LULD pause (limit up-limit down) |
| 1:58 p.m. | HVIIU | 2:08 p.m. | 10 min 1 s | LULD pause (limit up-limit down) |
| 3:26 p.m. | CPOP | 3:31 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
Offerings filed
Offering filings with the SEC that day, from EDGAR, in New York time: the small caps in the lists above first, then the others. See offerings.
| Filed | Symbol | Form |
|---|---|---|
| 9:28 a.m. | GRML | 424B5 |
| 5:23 p.m. | GRML | 424B5 |
| 12:15 a.m. | NCEL | EFFECT |
| 12:15 a.m. | RGNT | EFFECT |
| 12:15 a.m. | HTOO | EFFECT |
| 7:49 a.m. | PWRL | 424B3 |
| 8:03 a.m. | HTOO | 424B3 |
| 4:06 p.m. | BMGL | F-1/A |
| 4:22 p.m. | MPLT | 424B3 |
| 4:51 p.m. | NEOV | S-3 |
| 5:02 p.m. | TMS | 424B3 |
| 5:07 p.m. | RWAY | 424B2 |
| 5:31 p.m. | JEM | F-1/A |
| 5:43 p.m. | TRAK | S-3/A |
| 7:30 p.m. | INNV | 424B4 |
Splits that took effect
| Symbol | Split | Took effect |
|---|---|---|
| IBO | 50-for-631 reverse split | September 23, 2026 |
Trade this day
Replay September 23, 2026 in Hindsight Markets: the real tape, the order book and the halts for every stock, on a clock you control, and see where your orders would have filled.