Small-cap stocks on August 17, 2026: gappers, halts and filings
On August 17, 2026, these are the small-cap stocks that moved, read from the same data the replay plays: the pre-market gappers, the day's gainers, intraday runners, losers and fades, the after-hours movers, every halt, and the offerings and splits filed or in effect. A day's high runs from 4 a.m., pre-market included, to the 4 p.m. close. The biggest gapper was IPST, up 260.9% at the open.
Pre-market gappers
The small caps up the most before the bell: picked at 9:30 a.m. ET by their price then against the previous close, shown by their gap at the open, the official opening trade against the previous close.
The small-cap rule: price from 2 to 20 dollars, gapped up 10% or more before the open, relative volume 5× or more, float under 20 million shares.
| Symbol | Gap at the open | Open | Previous close | High, 4 a.m. to 4 p.m. | Volume, 4 a.m. to 4 p.m. | Relative volume by 8 p.m. | Float |
|---|---|---|---|---|---|---|---|
| IPST why it ran | +260.9% | $7.94 | $2.20 | $9.66 | 48.38 million | 1433.5× | 696,891 |
| IVF why it ran | +132.6% | $2.26 | $0.9716 | $3.12 | 55.03 million | 1960.0× | 2.51 million |
| SLE why it ran | +35.2% | $3.07 | $2.27 | $4.65 | 9.50 million | 517.4× | 1.69 million |
| MYSZ why it ran | +31.3% | $3.90 | $2.97 | $6.86 | 4.64 million | 129.2× | 640,742 |
| XPON why it ran | +23.9% | $4.51 | $3.64 | $5.28 | 3.60 million | 18.7× | 962,335 |
| FIEE why it ran | +15.8% | $5.85 | $5.05 | $6.86 | 1.70 million | 3.4× | 2.62 million |
| WOK why it ran | +12.6% | $2.50 | $2.22 | $3.18 | 1.41 million | 10.3× | 2.42 million |
Play the moment: IVF at 9:21 a.m. ET
The real Level 2, time and sales and chart from 9:18 a.m. to 9:30 a.m. ET, from the same feed the replay plays. It stops at 9:21 a.m. and asks what you would do, then plays on.
Gainers
The small caps up the most from the previous close at 4:00 p.m. ET, the close.
The small-cap rule: price from 2 to 20 dollars, up 10% or more on the day, relative volume 5× or more, float under 20 million shares.
| Symbol | Change at 4 p.m. | Close, 4 p.m. | Previous close | Volume, 4 a.m. to 4 p.m. | Relative volume by 8 p.m. | Float |
|---|---|---|---|---|---|---|
| IPST why it ran | +235.0% | $7.37 | $2.20 | 48.38 million | 1433.5× | 696,891 |
| CDTG why it ran | +34.0% | $2.80 | $2.09 | 2.31 million | 8.0× | 2.84 million |
| GRNQ why it ran | +33.1% | $10.25 | $7.70 | 128,231 | n/m | 1.13 million |
| SLE why it ran | +33.0% | $3.02 | $2.27 | 9.50 million | 517.4× | 1.69 million |
| UFI why it ran | +24.5% | $8.03 | $6.45 | 509,617 | 8.2× | 16.00 million |
| PFSA why it ran | +23.4% | $4.44 | $3.60 | 697,991 | 20.7× | 46,250 |
| XPON why it ran | +21.7% | $4.43 | $3.64 | 3.60 million | 18.7× | 962,335 |
| RPGL why it ran | +13.7% | $2.16 | $1.90 | 1.65 million | 51.3× | 16.12 million |
Intraday runners
The small caps whose high from 4:00 a.m. to 8:00 p.m. ET, pre-market and after hours included, was the furthest above the previous close, wherever they finished: a stock that spiked before the bell, during the day or after the close and gave it back is here.
The small-cap rule: the high priced from 2 to 20 dollars, a high 10% or more above the previous close, held by at least 3 one-minute bars that closed at or above that level on 100 shares or more, relative volume 5× or more, float under 20 million shares.
Or in play: up 30% or more at any moment on $3 million or more really traded, whatever its price, relative volume or float, its high at $1 or more.
| Symbol | Previous close | High, 4 a.m. to 4 p.m. | After-hours high, 4 p.m. to 8 p.m. | Close, 4 p.m. | Volume, 4 a.m. to 4 p.m. | Relative volume by 8 p.m. | Float |
|---|---|---|---|---|---|---|---|
| WFF why it ran | $1.44 | $10.71 | $2.57 | $2.00 | 30.42 million | 34.1× | 41.92 million |
| WETO why it ran | $8.23 | $29.47 | $42.98 | $24.79 | 12.29 million | 6.9× | 2.66 million |
| IPST why it ran | $2.20 | $9.66 | $8.87 | $7.37 | 48.38 million | 1433.5× | 696,891 |
| IVF why it ran | $0.9716 | $3.12 | $2.21 | $1.52 | 55.03 million | 1960.0× | 2.51 million |
| PFSA why it ran | $3.60 | $6.77 | $10.19 | $4.44 | 697,991 | 20.7× | 46,250 |
| MYSZ why it ran | $2.97 | $6.86 | $3.30 | $3.04 | 4.64 million | 129.2× | 640,742 |
| XOS why it ran | $2.10 | $2.15 | $4.77 | $2.10 | 37,444 | 120.4× | 8.60 million |
| TRUG why it ran | $0.9695 | $2.05 | $2.00 | $1.54 | 22.96 million | 130.5× | 1.18 million |
| SLE why it ran | $2.27 | $4.65 | $3.08 | $3.02 | 9.50 million | 517.4× | 1.69 million |
| JAB why it ran | $9.91 | $19.90 | $10.03 | $9.93 | 337,288 | 6.3× | not available |
| APUS why it ran | $4.55 | $8.73 | $4.42 | $3.96 | 1.06 million | 30.6× | 805,943 |
| STFS why it ran | $3.90 | $6.96 | $5.60 | $4.22 | 2.73 million | 3.8× | 1.12 million |
| JFU why it ran | $2.23 | $3.95 | $3.80 | $2.33 | 3.54 million | n/m | 8.37 million |
| OABI why it ran | $3.38 | $5.90 | $3.85 | $3.82 | 10.34 million | 27.7× | 109.64 million |
| UCL why it ran | $0.74 | $1.28 | $0.692 | $0.677 | 39.73 million | 3447.5× | 20.66 million |
| AIXI why it ran | $0.827 | $0.9097 | $1.43 | $0.8923 | 112,450 | 10.8× | 2.74 million |
| YYAI why it ran | $1.13 | $1.90 | $1.32 | $1.20 | 5.23 million | 2.8× | not available |
| RETO why it ran | $1.28 | $2.15 | $1.72 | $1.64 | 4.68 million | 17.3× | 35.85 million |
| SGLY why it ran | $4.92 | $4.89 | $8.00 | $4.61 | 6,895 | 9.0× | 896,904 |
| CDTG why it ran | $2.09 | $3.30 | $3.08 | $2.80 | 2.31 million | 8.0× | 2.84 million |
Losers
The small caps down the most from the previous close at 4:00 p.m. ET, the close.
The small-cap rule: price from 2 to 20 dollars, down 10% or more on the day, relative volume 5× or more, float under 20 million shares.
| Symbol | Change at 4 p.m. | Close, 4 p.m. | Previous close | Volume, 4 a.m. to 4 p.m. | Relative volume by 8 p.m. | Float |
|---|---|---|---|---|---|---|
| BALY | −26.1% | $10.34 | $13.99 | 387,496 | not available | 11.81 million |
| BRNX | −17.4% | $2.94 | $3.56 | 2.04 million | not available | 720,888 |
| APUS why it ran | −13.0% | $3.96 | $4.55 | 1.06 million | 30.6× | 805,943 |
Fades
Fewer than three small caps met the rule at 4:00 p.m. ET, so there is no list.
The small-cap rule: price from 2 to 20 dollars, gapped up 10% or more and closed 10% or more below the open, relative volume 5× or more, float under 20 million shares.
After hours
The small caps that moved the most after the close, at 8:00 p.m. ET.
The small-cap rule: price from 2 to 20 dollars, moved 10% or more after the close, relative volume 5× or more, float under 20 million shares.
| Symbol | Close, 4 p.m. | After-hours high, 4 p.m. to 8 p.m. | Last price, 8 p.m. | Volume after hours, 4 p.m. to 8 p.m. | Relative volume by 8 p.m. | Float |
|---|---|---|---|---|---|---|
| XOS why it ran | $2.10 | $4.77 | $3.91 | 16.08 million | 120.4× | 8.60 million |
| PFSA why it ran | $4.44 | $10.19 | $8.02 | 1.11 million | 20.7× | 46,250 |
| SGLY why it ran | $4.61 | $8.00 | $6.67 | 1.35 million | 9.0× | 896,904 |
| JFU why it ran | $2.33 | $3.80 | $2.73 | 384,224 | n/m | 8.37 million |
| CDTG why it ran | $2.80 | $3.08 | $3.08 | 58,910 | 8.0× | 2.84 million |
Why they ran
The stocks we wrote up for this day, each with its gap, float, halts, the news before the move and a chart.
- AIXI
- APUS
- CDTG
- FIEE
- GRNQ
- IPST
- IVF
- JAB
- JFU
- MYSZ
- OABI
- PFSA
- RETO
- RPGL
- SGLY
- SLE
- STFS
- TRUG
- UCL
- UFI
- WETO
- WFF
- WOK
- XOS
- XPON
- YYAI
Halts
Every trading halt in the exchange's feed that day, in New York time: the small caps in the lists above first, then every other stock. See LULD halts.
| Halted | Symbol | Resumed | Length | Reason in the feed |
|---|---|---|---|---|
| 9:32 a.m. | STFS | 9:43 a.m. | 10 min 47 s | LULD pause (limit up-limit down) |
| 9:35 a.m. | WETO | 9:45 a.m. | 10 min 5 s | LULD pause (limit up-limit down) |
| 9:47 a.m. | PFSA | 9:57 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 9:47 a.m. | STFS | 9:52 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 9:48 a.m. | WETO | 9:53 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 9:50 a.m. | CDTG | 9:55 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:00 a.m. | PFSA | 10:10 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 10:05 a.m. | STFS | 10:10 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:16 a.m. | PFSA | 10:21 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:19 a.m. | WETO | 10:24 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:22 a.m. | PFSA | 10:27 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:24 a.m. | WETO | 10:29 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:28 a.m. | PFSA | 10:33 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:30 a.m. | WETO | 10:35 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:32 a.m. | GRNQ | 10:37 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:33 a.m. | WFF | 10:43 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 10:34 a.m. | PFSA | 10:39 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:43 a.m. | WFF | 10:53 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 10:55 a.m. | WFF | 11:05 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 11:12 a.m. | WFF | 11:17 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:31 a.m. | WFF | 11:41 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 11:46 a.m. | WFF | 11:56 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 12:00 p.m. | WFF | 12:05 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 1:31 p.m. | RETO | 1:36 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 2:00 p.m. | WETO | 2:10 p.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 2:02 p.m. | BRNX | 2:07 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 2:31 p.m. | WETO | 2:36 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
Every other halt that day: 50
| Halted | Symbol | Resumed | Length | Reason in the feed |
|---|---|---|---|---|
| 6:00 a.m. | MRCO | 9:34 a.m. | 214 min 59 s | No reason given in the feed |
| 6:00 a.m. | MRCOW | 9:41 a.m. | 221 min 4 s | No reason given in the feed |
| 6:00 a.m. | ADAMK | 9:30 a.m. | 210 min 1 s | No reason given in the feed |
| 6:00 a.m. | FBYDP | did not resume that day | No reason given in the feed | |
| 6:00 a.m. | CGCF | 9:34 a.m. | 214 min 59 s | No reason given in the feed |
| 6:55 a.m. | EYPT | 7:42 a.m. | 47 min 26 s | News pending |
| 7:00 a.m. | BRBS | 8:55 a.m. | 114 min 23 s | News pending |
| 7:56 a.m. | ZWZZT | 10:05 a.m. | 128 min 33 s | New security offering |
| 7:56 a.m. | ZJZZT | 10:00 a.m. | 123 min 15 s | New security offering |
| 8:03 a.m. | HTB | 8:42 a.m. | 38 min 56 s | News pending |
| 8:54 a.m. | AVB | did not resume that day | No reason given in the feed | |
| 9:09 a.m. | FOIL | did not resume that day | Regulatory | |
| 9:30 a.m. | ZVZZT | 9:48 a.m. | 17 min 46 s | LULD pause (limit up-limit down) |
| 9:30 a.m. | OBX | 9:40 a.m. | 10 min 2 s | LULD pause (limit up-limit down) |
| 9:32 a.m. | NUR | 9:37 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 9:34 a.m. | ZTG | 9:44 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 9:39 a.m. | NNNN | 9:44 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 9:42 a.m. | FGI | 9:52 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 9:44 a.m. | ZTG | 10:29 a.m. | 45 min 1 s | LULD pause (limit up-limit down) |
| 9:49 a.m. | WATR | 9:59 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 9:59 a.m. | LSE | 10:04 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:08 a.m. | THCH | 10:13 a.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 10:09 a.m. | BUUU | 10:14 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:18 a.m. | BUUU | 10:23 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:24 a.m. | BUUU | 10:34 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 10:29 a.m. | ZTG | 11:04 a.m. | 35 min 1 s | LULD pause (limit up-limit down) |
| 10:35 a.m. | BUUU | 10:40 a.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 10:55 a.m. | WATR | 11:00 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:59 a.m. | HAO | 11:09 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 11:05 a.m. | ZTG | 11:15 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 11:10 a.m. | LSE | 11:15 a.m. | 5 min 2 s | LULD pause (limit up-limit down) |
| 11:15 a.m. | ZTG | 11:20 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:21 a.m. | ZTG | 11:31 a.m. | 10 min 1 s | LULD pause (limit up-limit down) |
| 11:34 a.m. | ZTG | 11:39 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:40 a.m. | ZTG | 11:45 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:46 a.m. | ZTG | 11:56 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 11:53 a.m. | CABZ | 11:58 a.m. | 5 min 3 s | No reason given in the feed |
| 11:57 a.m. | ZTG | 12:02 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 12:04 p.m. | ZTG | 12:09 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 12:37 p.m. | ZTG | 12:42 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 1:14 p.m. | AIFU | 1:19 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 1:22 p.m. | AIFU | 1:27 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 1:29 p.m. | AIFU | 1:34 p.m. | 5 min 1 s | LULD pause (limit up-limit down) |
| 1:38 p.m. | AIFU | 1:43 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 3:34 p.m. | EJH | 3:39 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 3:53 p.m. | ZVZZT | 4:00 p.m. | 6 min 26 s | LULD pause (limit up-limit down) |
| 4:21 p.m. | DRMAW | did not resume that day | Additional information requested | |
| 7:50 p.m. | CXAI | did not resume that day | News pending | |
| 7:50 p.m. | RCON | did not resume that day | News pending | |
| 7:50 p.m. | CXAIW | did not resume that day | News pending |
Offerings filed
Offering filings with the SEC that day, from EDGAR, in New York time: the small caps in the lists above first, then the others. See offerings.
| Filed | Symbol | Form |
|---|---|---|
| 12:15 a.m. | WVE | EFFECT |
| 12:15 a.m. | CNF | EFFECT |
| 12:15 a.m. | BLZE | EFFECT |
| 12:15 a.m. | LXRX | EFFECT |
| 12:15 a.m. | ARTV | EFFECT |
| 12:15 a.m. | IRD | EFFECT |
| 12:15 a.m. | AGEN | EFFECT |
| 6:01 a.m. | AGEN | 424B3 |
| 6:25 a.m. | AMOD | 424B3 |
| 7:00 a.m. | MVIS | 424B5 |
| 8:00 a.m. | STKH | F-3 |
| 8:08 a.m. | TMS | 424B3 |
| 9:28 a.m. | MBAI | F-1/A |
| 11:58 a.m. | YXT | 424B5 |
| 3:25 p.m. | NKLR | 424B3 |
| 4:04 p.m. | BLZE | 424B3 |
| 4:05 p.m. | PSEC | 424B2 |
| 4:44 p.m. | LABT | 424B3 |
| 4:50 p.m. | XAIR | S-3 |
| 7:35 p.m. | SEV | S-1/A |
| 8:12 p.m. | MI | F-1 |
Splits that took effect
| Symbol | Split | Took effect |
|---|---|---|
| PFSA | 1-for-4 reverse split | August 17, 2026 |
| YYAI | 1-for-20 reverse split | August 17, 2026 |
Trade this day
Replay August 17, 2026 in Hindsight Markets: the real tape, the order book and the halts for every stock, on a clock you control, and see where your orders would have filled.