OLOX stock: every day it ran, its float and its halts
Every day OLOX met the small-cap rule, newest first, through November 3, 2026, read from the same data the replay plays, then its float over time, its halts, its offerings and its splits. It last ran on October 21, 2026, up 34.3% at the close.
Every day it ran
The small-cap rule: price from 2 to 20 dollars, up 10% or more on its gap at 9:30 a.m., its change at 4:00 p.m. or its high by then against the previous close, and the rest of the rule at that same time, relative volume 5× or more, float under 20 million shares.
Or in play: up 30% or more at any moment on $3 million or more really traded, whatever its price, relative volume or float. Every day here had its high at $1 or more and started at $20 or under.
| Day | Gap at the open | Change at 4 p.m. | High, 4 a.m. to 4 p.m. | Close, 4 p.m. | Volume, 4 a.m. to 4 p.m. | Relative volume by 8 p.m. | Float | Halts |
|---|---|---|---|---|---|---|---|---|
| October 21, 2026 why it ran | +67.0% | +34.3% | $1.35 | $0.9971 | 50.89 million | 13.6× | 2.12 million | 0 |
| October 6, 2026 why it ran | +63.6% | +43.2% | $2.24 | $1.26 | 42.60 million | 18.4× | 1.66 million | 0 |
| October 5, 2026 why it ran | +1.0% | +6.9% | $0.8998 | $0.8997 | 111,045 | 28.5× | 1.42 million | 0 |
| September 18, 2026 why it ran | −4.6% | +23.5% | $1.29 | $1.04 | 3.11 million | 9.5× | 1.42 million | 0 |
| September 1, 2026 why it ran | +2.8% | +11.8% | $1.46 | $1.11 | 8.66 million | 11.0× | 1.42 million | 0 |
| August 26, 2026 why it ran | +4.4% | −3.0% | $2.45 | $1.44 | 4.36 million | 7.7× | 1.66 million | 2 |
| August 24, 2026 why it ran | +12.9% | −4.3% | $3.05 | $2.00 | 8.40 million | 80.5× | 1.66 million | 0 |
| August 21, 2026 | +4.3% | −0.5% | $2.22 | $2.09 | 62,464 | not available | 1.42 million | 0 |
Play the moment: OLOX on October 21, 2026, at 7:09 a.m. ET
The real Level 2, time and sales and chart from 7:06 a.m. to 7:18 a.m. ET, from the same feed the replay plays. It stops at 7:09 a.m. and asks what you would do, then plays on.
Float over time
The float as each day's page would show it, from the company's filings, oldest first. A float the checks do not clear reads "not available".
| As of | Float | Shares outstanding |
|---|---|---|
| August 21, 2026 | 1.42 million | 1.66 million |
| August 24, 2026 | 1.66 million | 1.66 million |
| August 26, 2026 | 1.66 million | 1.66 million |
| September 1, 2026 | 1.42 million | 1.66 million |
| September 18, 2026 | 1.42 million | 1.66 million |
| October 5, 2026 | 1.42 million | 1.66 million |
| October 6, 2026 | 1.66 million | 1.66 million |
| October 21, 2026 | 2.12 million | 2.36 million |
Halts
| Day | Halted | Resumed | Length | Reason in the feed |
|---|---|---|---|---|
| August 26, 2026 | 9:38 a.m. | 9:48 a.m. | 10 min 1 s | LULD pause (limit up-limit down) |
| August 26, 2026 | 9:50 a.m. | 9:55 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
Offerings
No offering filings for OLOX found through November 3, 2026.
Splits
No splits found.
Trade these days
Replay the days OLOX ran in Hindsight Markets: the real tape, the order book and the halts, on a clock you control, and see where your orders would have filled.