MGN stock: every day it ran, its float and its halts
Every day MGN met the small-cap rule, newest first, through November 3, 2026, read from the same data the replay plays, then its float over time, its halts, its offerings and its splits. It last ran on October 28, 2026, up 17.0% at the close.
Every day it ran
The small-cap rule: price from 2 to 20 dollars, up 10% or more on its gap at 9:30 a.m., its change at 4:00 p.m. or its high by then against the previous close, and the rest of the rule at that same time, relative volume 5× or more, float under 20 million shares.
Or in play: up 30% or more at any moment on $3 million or more really traded, whatever its price, relative volume or float. Every day here had its high at $1 or more and started at $20 or under.
| Day | Gap at the open | Change at 4 p.m. | High, 4 a.m. to 4 p.m. | Close, 4 p.m. | Volume, 4 a.m. to 4 p.m. | Relative volume by 8 p.m. | Float | Halts |
|---|---|---|---|---|---|---|---|---|
| October 28, 2026 why it ran | −16.0% | +17.0% | $4.00 | $3.58 | 530,518 | 6.7× | 871,867 | 6 |
| September 18, 2026 why it ran | −0.8% | +3.2% | $5.60 | $3.84 | 2.46 million | 3.7× | 871,833 | 0 |
| September 9, 2026 why it ran | +244.5% | +173.8% | $1.54 | $0.2749 | 96.70 million | 16.9× | 26.16 million | 3 |
Float over time
The float as each day's page would show it, from the company's filings, oldest first. A float the checks do not clear reads "not available".
| As of | Float | Shares outstanding |
|---|---|---|
| September 9, 2026 | 26.16 million | 37.00 million |
| September 18, 2026 | 871,833 | 1.23 million |
| October 28, 2026 | 871,867 | 1.23 million |
Halts
| Day | Halted | Resumed | Length | Reason in the feed |
|---|---|---|---|---|
| October 28, 2026 | 9:30 a.m. | 9:40 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| October 28, 2026 | 9:41 a.m. | 9:46 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| October 28, 2026 | 9:48 a.m. | 9:58 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| October 28, 2026 | 9:59 a.m. | 10:09 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| October 28, 2026 | 10:11 a.m. | 10:16 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| October 28, 2026 | 10:22 a.m. | 10:27 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| September 9, 2026 | 9:38 a.m. | 9:43 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| September 9, 2026 | 9:44 a.m. | 9:49 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| September 9, 2026 | 9:49 a.m. | 9:54 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
Offerings
| Day | Filed | Form |
|---|---|---|
| October 29, 2026 | 8:57 a.m. | 424B4 |
| October 28, 2026 | 12:15 a.m. | EFFECT |
| October 20, 2026 | 4:15 p.m. | F-1 |
Splits
| Symbol | Split | Took effect |
|---|---|---|
| MGN | 1-for-30 reverse split | September 17, 2026 |
Trade these days
Replay the days MGN ran in Hindsight Markets: the real tape, the order book and the halts, on a clock you control, and see where your orders would have filled.