Hindsight Markets Recaps Small-cap stocks on August 24, 2026
DAIC, August 24: 45 halts and $3.13
DAIC more than doubled at the open, ran to $3.13 through 45 halts, then gave back most of the run by the close.
What happened
A quiet stock wakes up
No headline came, but DAIC ran from $0.43 to $1.16 before the bell.
Halt #1 hit at 9:30:20 with a 221K-share bid at $1.26. It reopened 27% higher, and the bid was pulled at 9:41:02.
Halt after halt
Halts kept coming as it climbed to $2.45 at 10:02. A 222K-share ask wall at $1.73 was pulled during a later halt. It reopened at 10:22:48 at $1.40.
Stop It's 10:23. DAIC is at $1.39. It hit $2.45 at 10:02 and has just reopened from a ten-minute halt. Would you buy the dip here?
Press play: the real Level 2, tape and chart run from 10:20 a.m. and stop at 10:23 a.m. ET for your call.
It bounced to $1.53, then fell to $1.13 by 10:34, down 54% from $2.45.
Two sweeps at $3.02
By 2 p.m., two big buy orders had swept up to $3.02.
Stop It's 1:59. DAIC is at $3.04, just above the $3.02 where two big buy sweeps stopped. It was at $1.81 at 12:37. Would you buy this breakout?
Press play: the real Level 2, tape and chart run from 1:56 p.m. and stop at 1:59 p.m. ET for your call.
It hit $3.13 at 2:04 p.m., the regular-session high. The next 5 halts all reopened lower.
The close and a late spike
It closed at $1.71 after 45 halts. After hours it spiked to $6.26.
What to take from it: Most of the regular-session run was gone by the close: $1.71, 45% below the $3.13 high.
Replay DAIC's day
It starts at 9:25 a.m. ET with the real Level 2, time and sales and chart, from the same feed the replay plays, stops at 9:28 a.m. and asks what you would do. Or press Play on any moment in How it traded.
The details
How it traded, step by step
Gap, run, gave some back. It gapped up 153.5% to $1.08 at the open, ran from the open to the high of $3.13 in 274 minutes through 35 halts, then gave back 69% of that move by 4:00 p.m., trading at $1.71, still above the open.
| Time (ET) | What happened | Watch it |
|---|---|---|
| 9:26 a.m. | First trade 20% above the previous close of $0.426 | |
| 9:29 a.m. | Pre-market high, $1.16 | |
| 9:30 a.m. | The open: $1.08, up 153.5% from the previous close | |
| 9:30 a.m. | Volume since 4:00 a.m. passes the whole float, 853,881 shares | |
| 2:04 p.m. | High of the day to the close, $3.13 | |
| 3:59 p.m. | Last trade before the 4:00 p.m. close, $1.71, 45.4% below the high |
The shape's name comes from a fixed rule, not a judgement (how shapes are named). Halts are in the halt table below.
The day in numbers
- Previous close
- $0.426
- Open, 9:30 a.m.
- $1.08
- Gap at the open
- +153.5%
- Pre-market high
- $1.16 at 9:29 a.m.
- High, 4 a.m. to 4 p.m.
- $3.13 at 2:04 p.m.
- Low, 4 a.m. to 4 p.m.
- $0.404
- Close, 4 p.m.
- $1.71
- Change at 4 p.m.
- +301.4%
- After-hours high, 4 p.m. to 8 p.m.
- $6.26 at 5:19 p.m.
- Volume, 4 a.m. to 4 p.m.
- 32.50 million
- Volume after hours, 4 p.m. to 8 p.m.
- 14.03 million
- Relative volume by 8 p.m.
- 178.8×
- Float
- 853,881 shares, from filings as of August 24, 2026
- Shares outstanding
- 1.21 million
- Volume, from the one-minute bars: 818,603 shares before the 9:30 a.m. open (2%), 3.18 million in the first 30 minutes (7%), and 42.54 million in the rest of the day to 8 p.m. (91%).
- Float rotation, the volume since 4 a.m. against the float of 853,881 shares: past it once at 9:30 a.m., twice at 9:45 a.m., three times at 9:46 a.m.
- Other days DAIC met the small-cap rule in our recaps: 6, the latest on October 12, 2026.
- The next session, August 25, 2026, it was up 124.9% from its previous close at the 4:00 p.m. close.
On the day's lists: the intraday runners, after-hours movers. It is here because it met the small-cap rule on the intraday runners: price $2 to $20, up 10% or more, relative volume 5× or more, float under 20 million shares, its high reached $1 or more and it started the day at $20 or under (the rule every page uses).
Halts (45)
| Halted | Resumed | Length | The 5 minutes into it | Reopened at, against the last trade | The 5 minutes after | Reason in the feed | Watch it |
|---|---|---|---|---|---|---|---|
| 9:30 a.m. | 9:40 a.m. | 10 min 1 s | up 157.2% | $1.60, up 27.0% | LULD pause (limit up-limit down) | ||
| 9:40 a.m. | 9:45 a.m. | 5 min 0 s | up 38.9% | $1.90, up 8.6% | up 7.9% | LULD pause (limit up-limit down) | |
| 9:46 a.m. | 9:51 a.m. | 5 min 0 s | up 17.1% | $2.00, down 2.4% | LULD pause (limit up-limit down) | ||
| 9:51 a.m. | 9:56 a.m. | 5 min 0 s | up 4.9% | $2.16, up 0.5% | up 6.9% | LULD pause (limit up-limit down) | |
| 9:57 a.m. | 10:02 a.m. | 5 min 0 s | up 7.4% | $2.38, up 3.0% | LULD pause (limit up-limit down) | ||
| 10:02 a.m. | 10:12 a.m. | 10 min 1 s | down 3.5% | $1.88, down 15.7% | LULD pause (limit up-limit down) | ||
| 10:12 a.m. | 10:22 a.m. | 10 min 1 s | down 22.4% | $1.40, down 19.1% | up 9.3% | LULD pause (limit up-limit down) | |
| 10:24 a.m. | 10:29 a.m. | 5 min 0 s | down 11.6% | $1.50, down 2.0% | LULD pause (limit up-limit down) | ||
| 10:29 a.m. | 10:34 a.m. | 5 min 0 s | down 11.8% | $1.22, down 9.6% | up 18.9% | LULD pause (limit up-limit down) | |
| 10:36 a.m. | 10:41 a.m. | 5 min 0 s | up 7.4% | $1.46, up 0.7% | up 24.7% | LULD pause (limit up-limit down) | |
| 10:43 a.m. | 10:48 a.m. | 5 min 0 s | up 25.5% | $1.83, up 0.5% | LULD pause (limit up-limit down) | ||
| 10:48 a.m. | 10:58 a.m. | 10 min 0 s | down 7.7% | $1.44, down 14.3% | up 12.5% | LULD pause (limit up-limit down) | |
| 10:59 a.m. | 11:04 a.m. | 5 min 0 s | down 3.6% | $1.54, down 4.9% | up 18.8% | LULD pause (limit up-limit down) | |
| 11:07 a.m. | 11:12 a.m. | 5 min 0 s | up 13.0% | $1.84, up 0.5% | up 15.2% | LULD pause (limit up-limit down) | |
| 11:15 a.m. | 11:20 a.m. | 5 min 0 s | up 15.8% | $2.12, unchanged | up 7.1% | LULD pause (limit up-limit down) | |
| 11:21 a.m. | 11:26 a.m. | 5 min 0 s | up 7.1% | $2.31, up 1.8% | LULD pause (limit up-limit down) | ||
| 11:26 a.m. | 11:36 a.m. | 10 min 0 s | down 4.8% | $1.87, down 13.4% | LULD pause (limit up-limit down) | ||
| 11:36 a.m. | 11:41 a.m. | 5 min 0 s | down 20.4% | $1.64, down 4.7% | up 7.9% | LULD pause (limit up-limit down) | |
| 11:42 a.m. | 11:47 a.m. | 5 min 0 s | up 2.9% | $1.85, up 4.5% | up 9.7% | LULD pause (limit up-limit down) | |
| 11:48 a.m. | 11:53 a.m. | 5 min 0 s | up 14.7% | $2.03, unchanged | up 16.7% | LULD pause (limit up-limit down) | |
| 11:55 a.m. | 12:05 p.m. | 10 min 0 s | up 16.7% | $2.58, up 8.9% | down 5.8% | LULD pause (limit up-limit down) | |
| 12:06 p.m. | 12:16 p.m. | 10 min 0 s | up 2.5% | $2.15, down 11.5% | LULD pause (limit up-limit down) | ||
| 12:16 p.m. | 12:21 p.m. | 5 min 0 s | down 5.3% | $2.15, down 6.5% | up 2.3% | LULD pause (limit up-limit down) | |
| 12:22 p.m. | 12:27 p.m. | 5 min 0 s | down 4.3% | $2.20, unchanged | LULD pause (limit up-limit down) | ||
| 12:27 p.m. | 12:37 p.m. | 10 min 0 s | down 6.8% | $1.81, down 11.7% | up 14.4% | LULD pause (limit up-limit down) | |
| 12:38 p.m. | 12:43 p.m. | 5 min 0 s | up 1.0% | $2.10, up 1.4% | up 10.0% | LULD pause (limit up-limit down) | |
| 12:50 p.m. | 12:55 p.m. | 5 min 0 s | up 9.4% | $2.32, down 4.9% | up 13.4% | LULD pause (limit up-limit down) | |
| 12:57 p.m. | 1:02 p.m. | 5 min 0 s | up 7.8% | $2.71, up 3.0% | LULD pause (limit up-limit down) | ||
| 1:02 p.m. | 1:07 p.m. | 5 min 0 s | up 8.7% | $2.98, up 4.2% | LULD pause (limit up-limit down) | ||
| 1:07 p.m. | 1:17 p.m. | 10 min 0 s | down 1.0% | $2.64, down 6.7% | down 4.5% | LULD pause (limit up-limit down) | |
| 1:19 p.m. | 1:29 p.m. | 10 min 0 s | down 11.0% | $2.40, down 4.8% | up 7.5% | LULD pause (limit up-limit down) | |
| 1:30 p.m. | 1:35 p.m. | 5 min 0 s | up 2.4% | $2.72, up 5.4% | up 7.7% | LULD pause (limit up-limit down) | |
| 1:42 p.m. | 1:47 p.m. | 5 min 0 s | down 7.2% | $2.63, down 3.3% | up 5.7% | LULD pause (limit up-limit down) | |
| 1:48 p.m. | 1:53 p.m. | 5 min 0 s | up 2.2% | $2.83, up 1.8% | up 6.0% | LULD pause (limit up-limit down) | |
| 1:59 p.m. | 2:04 p.m. | 5 min 0 s | up 9.2% | $3.10, up 0.6% | down 4.8% | LULD pause (limit up-limit down) | |
| 2:05 p.m. | 2:10 p.m. | 5 min 0 s | down 4.2% | $2.82, down 4.4% | down 2.1% | LULD pause (limit up-limit down) | |
| 2:13 p.m. | 2:18 p.m. | 5 min 0 s | down 6.4% | $2.70, down 2.2% | down 2.2% | LULD pause (limit up-limit down) | |
| 2:22 p.m. | 2:32 p.m. | 10 min 0 s | down 4.3% | $2.45, down 7.2% | down 6.1% | LULD pause (limit up-limit down) | |
| 2:33 p.m. | 2:43 p.m. | 10 min 0 s | down 12.9% | $2.10, down 8.7% | down 5.2% | LULD pause (limit up-limit down) | |
| 2:44 p.m. | 2:49 p.m. | 5 min 0 s | down 13.5% | $1.90, down 4.5% | up 7.9% | LULD pause (limit up-limit down) | |
| 2:50 p.m. | 2:55 p.m. | 5 min 0 s | up 3.0% | $2.20, up 7.3% | up 8.2% | LULD pause (limit up-limit down) | |
| 3:02 p.m. | 3:07 p.m. | 5 min 0 s | down 8.5% | $2.16, down 4.0% | up 6.9% | LULD pause (limit up-limit down) | |
| 3:08 p.m. | 3:13 p.m. | 5 min 0 s | up 2.7% | $2.31, unchanged | up 1.7% | LULD pause (limit up-limit down) | |
| 3:21 p.m. | 3:26 p.m. | 5 min 0 s | down 9.6% | $2.25, up 4.2% | down 6.7% | LULD pause (limit up-limit down) | |
| 3:31 p.m. | 3:36 p.m. | 5 min 0 s | down 6.5% | $2.03, down 2.4% | down 13.3% | LULD pause (limit up-limit down) |
Halt bands that day: the LULD plan's Amendment 18 rules (what that means, LULD calculator).
How we read the data, name a day's shape and pick the stocks: methodology.
Trade this day
Replay DAIC on August 24, 2026 in Hindsight Markets: the real tape, the order book and the halts, on a clock you control, and see where your orders would have filled.