Hindsight Markets Recaps Small-cap stocks on August 10, 2026
SCKT, August 10: news, 24 halts, and a gap that faded
SCKT more than tripled at the open after news, then faded below its open by the close.
News via Stock News API
What happened
Before the open
The news came first: news at 9:00 a.m. Before the bell it reached $3.97, on 27M shares.
The open
It more than tripled at the open, at $2.64.
The halts
Each halt froze the price and reopened it somewhere new. The exchange halted it 24 times, from 9:30 a.m. to 3:31 p.m. The biggest jump was the reopen after 9:35 a.m.: 12% below the last trade before it.
The close
It closed at $2.10, 47% under its high.
What to take from it: A big gap is not a trend. This one traded below its open by the close.
Replay SCKT's day
It starts at 8:57 a.m. ET with the real Level 2, time and sales and chart, from the same feed the replay plays, stops at 9:00 a.m. and asks what you would do. Or press Play on any moment in How it traded.
The details
How it traded, step by step
Gap and fade. It gapped up 583.2% to $2.64 at the open and traded below the open by 4:00 p.m., at $2.10.
| Time (ET) | What happened | Watch it |
|---|---|---|
| 9:00 a.m. | News (PRNewsWire): Socket Mobile Partners with 3Eye Technologies to Expand Industrial Mobility Solutions for Apple-Based Frontline Operations | |
| 9:02 a.m. | First trade 20% above the previous close of $0.3864 | |
| 9:07 a.m. | Pre-market high, $3.97 | |
| 9:07 a.m. | Volume since 4:00 a.m. passes the whole float, 6.35 million shares | |
| 9:07 a.m. | High of the day to the close, $3.97 | |
| 9:30 a.m. | The open: $2.64, up 583.2% from the previous close | |
| 3:59 p.m. | Last trade before the 4:00 p.m. close, $2.10, 47.1% below the high |
The shape's name comes from a fixed rule, not a judgement (how shapes are named). Halts are in the halt table below.
The day in numbers
- Previous close
- $0.3864
- Open, 9:30 a.m.
- $2.64
- Gap at the open
- +583.2%
- Pre-market high
- $3.97 at 9:07 a.m.
- High, 4 a.m. to 4 p.m.
- $3.97 at 9:07 a.m.
- Low, 4 a.m. to 4 p.m.
- $0.362
- Close, 4 p.m.
- $2.10
- Change at 4 p.m.
- +443.5%
- After-hours high, 4 p.m. to 8 p.m.
- $2.35 at 4:03 p.m.
- Volume, 4 a.m. to 4 p.m.
- 74.52 million
- Volume after hours, 4 p.m. to 8 p.m.
- 6.96 million
- Relative volume by 8 p.m.
- 1770.3×
- Float
- 6.35 million shares, from filings as of August 10, 2026
- Shares outstanding
- 8.24 million
- From news to the move: the first trade 20% above the previous close came 2 minutes after the latest news item before it (PRNewsWire, 9:00 a.m.).
- Volume, from the one-minute bars: 27.00 million shares before the 9:30 a.m. open (33%), 2.68 million in the first 30 minutes (3%), and 51.81 million in the rest of the day to 8 p.m. (64%).
- Float rotation, the volume since 4 a.m. against the float of 6.35 million shares: past it once at 9:07 a.m., twice at 9:11 a.m., three times at 9:17 a.m.
- Other days SCKT met the small-cap rule in our recaps: 2, the latest on October 5, 2026.
On the day's lists: the pre-market gappers, gainers, intraday runners. It is here because it met the small-cap rule on the pre-market gappers: price $2 to $20, up 10% or more, relative volume 5× or more, float under 20 million shares, its high reached $1 or more and it started the day at $20 or under (the rule every page uses).
Halts (24)
| Halted | Resumed | Length | The 5 minutes into it | Reopened at, against the last trade | The 5 minutes after | Reason in the feed | Watch it |
|---|---|---|---|---|---|---|---|
| 9:30 a.m. | 9:35 a.m. | 5 min 0 s | up 3.2% | $2.69, up 3.1% | LULD pause (limit up-limit down) | ||
| 9:35 a.m. | 9:45 a.m. | 10 min 1 s | down 2.7% | $2.23, down 12.2% | down 6.7% | LULD pause (limit up-limit down) | |
| 9:46 a.m. | 9:56 a.m. | 10 min 0 s | down 18.1% | $1.83, down 12.0% | LULD pause (limit up-limit down) | ||
| 9:56 a.m. | 10:01 a.m. | 5 min 0 s | down 4.8% | $1.79, down 9.6% | down 8.4% | LULD pause (limit up-limit down) | |
| 10:02 a.m. | 10:07 a.m. | 5 min 0 s | down 17.2% | $1.64, unchanged | up 17.7% | LULD pause (limit up-limit down) | |
| 10:08 a.m. | 10:13 a.m. | 5 min 0 s | up 17.7% | $1.94, up 0.5% | down 7.7% | LULD pause (limit up-limit down) | |
| 10:14 a.m. | 10:19 a.m. | 5 min 0 s | down 7.3% | $1.69, down 5.6% | up 13.0% | LULD pause (limit up-limit down) | |
| 10:20 a.m. | 10:25 a.m. | 5 min 0 s | up 6.7% | $1.85, down 3.1% | up 16.8% | LULD pause (limit up-limit down) | |
| 10:26 a.m. | 10:31 a.m. | 5 min 0 s | up 13.1% | $2.14, down 0.9% | down 4.2% | LULD pause (limit up-limit down) | |
| 10:34 a.m. | 10:39 a.m. | 5 min 0 s | down 5.1% | $1.98, down 3.4% | down 1.5% | LULD pause (limit up-limit down) | |
| 10:41 a.m. | 10:46 a.m. | 5 min 0 s | down 4.9% | $1.87, down 4.1% | down 1.1% | LULD pause (limit up-limit down) | |
| 10:49 a.m. | 10:54 a.m. | 5 min 0 s | down 5.1% | $1.80, down 2.7% | down 6.1% | LULD pause (limit up-limit down) | |
| 10:57 a.m. | 11:02 a.m. | 5 min 0 s | down 8.6% | $1.69, unchanged | down 6.5% | LULD pause (limit up-limit down) | |
| 11:03 a.m. | 11:08 a.m. | 5 min 0 s | down 6.5% | $1.59, up 0.6% | up 14.8% | LULD pause (limit up-limit down) | |
| 11:18 a.m. | 11:23 a.m. | 5 min 0 s | down 8.1% | $1.64, up 3.1% | down 7.9% | LULD pause (limit up-limit down) | |
| 11:28 a.m. | 11:33 a.m. | 5 min 0 s | down 13.8% | $1.45, up 0.7% | down 0.3% | LULD pause (limit up-limit down) | |
| 1:06 p.m. | 1:11 p.m. | 5 min 0 s | up 13.1% | $1.99, up 0.5% | up 3.5% | LULD pause (limit up-limit down) | |
| 1:21 p.m. | 1:26 p.m. | 5 min 0 s | up 13.8% | $2.23, up 0.5% | up 4.5% | LULD pause (limit up-limit down) | |
| 1:29 p.m. | 1:34 p.m. | 5 min 0 s | up 5.0% | $2.34, up 0.4% | up 2.6% | LULD pause (limit up-limit down) | |
| 1:43 p.m. | 1:48 p.m. | 5 min 0 s | down 4.6% | $2.21, down 3.5% | down 4.1% | LULD pause (limit up-limit down) | |
| 1:50 p.m. | 1:55 p.m. | 5 min 0 s | down 7.4% | $2.06, down 2.8% | down 1.0% | LULD pause (limit up-limit down) | |
| 2:42 p.m. | 2:47 p.m. | 5 min 0 s | up 9.5% | $2.10, up 1.0% | up 2.9% | LULD pause (limit up-limit down) | |
| 2:57 p.m. | 3:02 p.m. | 5 min 0 s | down 9.7% | $2.01, down 1.5% | up 4.0% | LULD pause (limit up-limit down) | |
| 3:31 p.m. | 3:36 p.m. | 5 min 0 s | up 5.8% | $2.02, unchanged | up 2.0% | LULD pause (limit up-limit down) |
Halt bands that day: the LULD plan's Amendment 18 rules (what that means, LULD calculator).
How we read the data, name a day's shape and pick the stocks: methodology.
Trade this day
Replay SCKT on August 10, 2026 in Hindsight Markets: the real tape, the order book and the halts, on a clock you control, and see where your orders would have filled.